Current commercial mortgage interest rate chart including LIBOR, Treasury, SWAP and Prime Rate. Updated on demand. If you are currently looking for commercial property loan or loan to refinance your property please contact us by using form bellow or using our phone number 310.260.5900 x 5. Thank you!
Index | Yield | Effective Date |
---|---|---|
Libor 1 Month | 0.12 | 2/26/210 |
Libor 3 Month | 0.19 | 2/26/210 |
Libor 6 Month | 0.2 | 2/26/210 |
Treasury 3-Year | 0.30 | 2/26/210 |
Treasury 5-Year | 0.75 | 2/26/210 |
Treasury 7-Year | 1.15 | 2/26/210 |
Treasury 10-Year | 1.44 | 2/26/210 |
I/R Swap 1-Year | 0.21 | 03/01/21 |
I/R Swap 3-Year | 0.45 | 03/01/21 |
I/R Swap 5-Year | 0.89 | 03/01/21 |
I/R Swap 7-Year | 1.22 | 03/01/21 |
I/R Swap 10-Year | 1.53 | 03/01/21 |
Prime Rate | 3.25 | 3/16/20 |
Financial Compound’s got your back, presenting the most relevant current commercial mortgage interest rate chart , to serve as your commercial real estate loan calculator
USE OF THE INFORMATION CONTAINED ON THIS ‘CURRENT RATES’ WEB PAGE AND ANYWHERE ELSE ON THIS WEBSITE IS AT YOUR SOLE RISK AND IS BEING PROVIDED TO YOU WITH NO LIABILITY TO FINANCIAL COMPOUND AND FOR INFORMATIONAL PURPOSES ONLY. CONTENT, SERVICES, GOODS, OR ADVERTISEMENTS ARE PROVIDED “AS IS” AND “AS AVAILABLE”.